💻 Using Obsidian & Quartz for a nice Datafort https://cyberware.implant.cam
Find a file
2021-07-18 11:54:00 -04:00
.github/workflows add base pages 2021-07-18 11:54:00 -04:00
assets add base pages 2021-07-18 11:54:00 -04:00
content add base pages 2021-07-18 11:54:00 -04:00
data add base pages 2021-07-18 11:54:00 -04:00
layouts add base pages 2021-07-18 11:54:00 -04:00
static add base structure 2021-07-18 09:35:42 -04:00
.gitignore add base pages 2021-07-18 11:54:00 -04:00
config.toml add base pages 2021-07-18 11:54:00 -04:00
LICENSE.txt add base structure 2021-07-18 09:35:42 -04:00
README.md add base pages 2021-07-18 11:54:00 -04:00

Quartz

Simple second brain and digital garden.

# Installation
go install github.com/jackyzha0/hugo-obsidian

# Run
hugo-obsidian -input=content -output=data